4-Way Cassettes

All indoor units available incorporate Hitachi computer designed hi-stream fans; producing streamlined airflow with less resistance resulting in noise levels as low as 32dB(A).

The Advanced LCD remote controller has all the control functions necessary to make troubleshooting easy, including a full test run and fault diagnosis capability.

  • Hitachi scroll compressor
  • Piping: Length up to 77 metres and lift up to 30 metres
  • Pre-charged to 30 metres
  • Low noise levels (RCI-2:32 dB(A))
  • Indoor unit height less than 30cm (2/2.5/3HP)
  • Advanced LCD remote controller
  • Condensate pump
  • Twin, triple and quad installation option with different indoor types and sizes
  • Compatible with Hitachi CS-Net
 
Indoor Outdoor  Nominal Nominal  Power Power  Inter Start  Fuse  Pipe Sizes Max Pipe
Unit Unit Cool kW Heat kW Supply To Wires Amps Size Liq./Gas Run Lift
4 WAY BLOW CASSETTE - SINGLE SPEED
RCI 2.5FSN1E RAS 2.5HNVE  6.3 7.0 240/50/1 Out  3 + 2 58 20A 3/8"~5/8" 50M 30/20
RCI 2.5FSN1E RAS 2.5HNE  6.3 7.0 415/50/3 Out  3 + 2 27 10A 3/8"~5/8" 50M 30/20
RCI 3.0FSN1E RAS 3.0HNVE  7.1 8.0 240/50/1 Out  3 + 2 68 25A 3/8"~5/8" 50M 30/20
RCI 3.0FSN1E RAS 3.0HNE  7.1 8.0 415/50/3 Out  3 + 2 27 10A 3/8"~5/8" 50M 30/20
RCI 4.0FSN1E RAS 4.0HNVE  10.0 11.2 240/50/1 Out  3 + 2 114 32A 3/8"~5/8" 50M 30/20
RCI 4.0FSN1E RAS 4.0HNE  10.0 11.2 415/50/3 Out  3 + 2 48 16A 3/8"~5/8" 50M 30/20
RCI 5.0FSN1E RAS 5.0HNE  12.5 14.0 415/50/3 Out  3 + 2 74 16A 3/8"~5/8" 50M 30/20
                       
4 WAY BLOW CASSETTE - INVERTER
RCI 2.0FSN1E * RAS 2.0HVRNE  5 5.6 240/50/1 Out  3 + 2 6 25A 1/4"~5/8" 55m 30/20
RCI 2.5FSN1E * RAS 2.5HVRNE  6.3 7.0 240/50/1 Out  3 + 2 7 25A 3/8"~5/8" 60M 30/20
RCI 3.0FSN1E * RAS 3.0HVRNE  7.1 8.0 240/50/1 Out  3 + 2 6.5 25A 3/8"~5/8" 60M 30/20
RCI 4.0FSN1E * RAS 4.0HVRNE  10 11.2 240/50/1 Out  3 + 2 10.5 32A 3/8"~5/8" 77M 30/20
RCI 4.0FSN1E * RAS 4.0HRNE  10 11.2 415/50/3 Out  3 + 2 10.5 16A 3/8"~5/8" 77M 30/20
RCI 5.0FSN1E * RAS 5.0HVRNE  12.5 14.0 240/50/1 Out  3 + 2 15 32A 3/8"~5/8" 77M 30/20
RCI 5.0FSN1E * RAS 5.0HRNE  12.5 14.0 415/50/3 Out  3 + 2 15 20A 3/8"~5/8" 77M 30/20
RCI 6.0FSN1E * RAS 6.0HRNE  14 16.0 415/50/3 Out  3 + 2 15 20A 3/8"~5/8" 77M 30/20
                       
* ECA APPROVED                    

 

 

CONTACTSNEWSTECHNICALPRODUCTSHOME