Concealed Ducted Units

New Inovative Design - With it's new, inovative design this unit can be mounted horizontally or vertically. It's compact size makes it easy to install even in the smallest of spaces.

Quiet Operation - By utilising a long centrifugal fan which has a small diameter and smooth air flow patterns, operation sound has been significantly reduced. This model creates a pleasant, quiet and comfortable environment.

Wireless or Wired Control - The indoor unit can be equipped with a wireless receiver kit inside as an accessory. The wired remote control switch, PC-P1HE is also applicable.

  • Hitachi scroll compressor
  • Piping: Length up to 77 metres and lift up to 30 metres
  • Pre-charged to 30 metres
  • Low noise levels
  • Advanced LCD remote controller
  • Twin, triple and quad installation option with different indoor types and sizes
  • Compatible with Hitachi CS-Net
                       
Indoor Outdoor  Nominal Nominal  Power Power  Inter Start  Fuse  Pipe Sizes Max Pipe
Unit Unit Cool kW Heat kW Supply To Wires Amps Size Liq./Gas Run Lift
DUCTED - SINGLE SPEED
RPI 2.5FSNE RAS 2.5HNVE  6.3 7.0 240/50/1 Outdoor 3 + 2 58 20A 3/8"~5/8" 50M 30/20
RPI 2.5FSNE RAS 2.5HNE  6.3 7.0 415/50/3 Outdoor 3 + 2 27 10A 3/8"~5/8" 50M 30/20
RPI 3.0FSNE RAS 3.0HNVE  7.1 8.0 240/50/1 Outdoor 3 + 2 68 25A 3/8"~5/8" 50M 30/20
RPI 3.0FSNE RAS 3.0HNE  7.1 8.0 415/50/3 Outdoor 3 + 2 27 10A 3/8"~5/8" 50M 30/20
RPI 4.0FSNE RAS 4.0HNVE  10.0 11.2 240/50/1 Outdoor 3 + 2 114 32A 3/8"~5/8" 50M 30/20
RPI 4.0FSNE RAS 4.0HNE  10.0 11.2 415/50/3 Outdoor 3 + 2 48 16A 3/8"~5/8" 50M 30/20
RPI 5.0FSNE RAS 5.0HNE  12.5 14.0 415/50/3 Outdoor 3 + 2 74 16A 3/8"~5/8" 50M 30/20
                       
                       
DUCTED - INVERTER
RPI 2.0FSNE * RAS 2.0HVRNE  5 5.6 240/50/1 Outdoor 3 + 2 6 25A 1/4"~5/8" 55m 30/20
RPI 2.5FSNE * RAS 2.5HVRNE  6.3 7.0 240/50/1 Outdoor 3 + 2 7.0 25A 3/8"~5/8" 60M 30/20
RPI 3.0FSNE * RAS 3.0HVRNE  7.1 8.0 240/50/1 Outdoor 3 + 2 6.5 25A 3/8"~5/8" 60M 30/20
RPI 4.0FSNE * RAS 4.0HVRNE  10 11.2 240/50/1 Outdoor 3 + 2 10.5 32A 3/8"~5/8" 77M 30/20
RPI 4.0FSNE * RAS 4.0HRNE  10 11.2 415/50/3 Outdoor 3 + 2 10.5 16A 3/8"~5/8" 77M 30/20
RPI 5.0FSNE * RAS 5.0HVRNE  12.5 14.0 240/50/1 Outdoor 3 + 2 15 32A 3/8"~5/8" 77M 30/20
RPI 5.0FSNE * RAS 5.0HRNE  12.5 14.0 415/50/3 Outdoor 3 + 2 15 20A 3/8"~5/8" 77M 30/20
RPC 6.0FSNE * RAS 6.0HRNE  14 16.0 415/50/3 Outdoor 3 + 2 15 20A 3/8"~5/8" 77M 30/20
                       
                       
* ECA APPROVED                    
 

 

CONTACTSNEWSTECHNICALPRODUCTSHOME