Ceiling Suspended Units

Space Saving Design - Innovative fan and heat exchanger designs have created a slimmer unit, which can be installed in the ceiling without wasting valuable space. In fact only 163mm of ceiling space is needed for this unit, which will fit any decor with its fashionable style.

The Advanced LCD remote controller has all the control functions necessary to make troubleshooting easy, including a full test run and fault diagnosis capability.

  • Hitachi scroll compressor
  • Piping: Length up to 77 metres and lift up to 30 metres
  • Pre-charged to 30 metres
  • Low noise levels
  • Indoor unit height less than 17cm
  • Advanced LCD remote controller
  • Twin, triple and quad installation option with different indoor types and sizes
  • Compatible with Hitachi CS-Net
                       
Indoor Outdoor  Nominal Nominal  Power Power  Inter Start  Fuse  Pipe Sizes Max Pipe
Unit Unit Cool kW Heat kW Supply To Wires Amps Size Liq./Gas Run Lift
UNDER CEILING - SINGLE SPEED
RPC2.5FSNE RAS 2.5HNVE  6.3 7.0 240/50/1 Outdoor 3 + 2 58 20A 3/8"~5/8" 50M 30/20
RPC 2.5FSNE RAS 2.5HNE  6.3 7.0 415/50/3 Outdoor 3 + 2 27 10A 3/8"~5/8" 50M 30/20
RPC 3.0FSNE RAS 3.0HNVE  7.1 8.0 240/50/1 Outdoor 3 + 2 68 25A 3/8"~5/8" 50M 30/20
RPC 3.0FSNE RAS 3.0HNE  7.1 8.0 415/50/3 Outdoor 3 + 2 27 10A 3/8"~5/8" 50M 30/20
RPC 4.0FSNE RAS 4.0HNVE  10.0 11.2 240/50/1 Outdoor 3 + 2 114 32A 3/8"~5/8" 50M 30/20
RPC 4.0FSNE RAS 4.0HNE  10.0 11.2 415/50/3 Outdoor 3 + 2 48 16A 3/8"~5/8" 50M 30/20
RPC 5.0FSNE RAS 5.0HNE  12.5 14.0 415/50/3 Outdoor 3 + 2 74 16A 3/8"~5/8" 50M 30/20
                       
                       
UNDER CEILING - INVERTER
RPC 2.0FSNE * RAS 2.0HVRNE  5 5.6 240/50/1 Outdoor 3 + 2 6 25A 1/4"~5/8" 55m 30/20
RPC 2.5FSNE * RAS 2.5HVRNE  6.3 7.0 240/50/1 Outdoor 3 + 2 7.0 25A 3/8"~5/8" 60M 30/20
RPC 3.0FSNE * RAS 3.0HVRNE  7.1 8.0 240/50/1 Outdoor 3 + 2 6.5 25A 3/8"~5/8" 60M 30/20
RPC 4.0FSNE * RAS 4.0HVRNE  10 11.2 240/50/1 Outdoor 3 + 2 10.5 32A 3/8"~5/8" 77M 30/20
RPC 4.0FSNE * RAS 4.0HRNE  10 11.2 415/50/3 Outdoor 3 + 2 10.5 16A 3/8"~5/8" 77M 30/20
RPC 5.0FSNE * RAS 5.0HVRNE  12.5 14.0 240/50/1 Outdoor 3 + 2 15 32A 3/8"~5/8" 77M 30/20
RPC 5.0FSNE * RAS 5.0HRNE  12.5 14.0 415/50/3 Outdoor 3 + 2 15 20A 3/8"~5/8" 77M 30/20
RPC 6.0FSNE * RAS 6.0HRNE  14 16.0 415/50/3 Outdoor 3 + 2 15 20A 3/8"~5/8" 77M 30/20
                       
                       
* ECA APPROVED                    
 

 

CONTACTSNEWSTECHNICALPRODUCTSHOME